Opening and Closing Dates Broken River Closed

The official opening and closing dates for Broken River, Christchurch for current and past seasons. These dates are subject to change at Broken River's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.

Broken River, Christchurch
Season Opening Closing
Dates
23 07/15/2023 (estimated) 10/12/2023 (estimated)
22 07/02/2022 10/09/2022
21 07/31/2021 10/17/2021
20 07/04/2020 (estimated) 10/10/2020 (estimated)
19 07/23/2019 10/13/2019
15 06/27/2015 10/11/2015
16 06/29/2016 10/08/2016
17 07/15/2017 10/15/2017
18 06/30/2018 10/08/2018
Season Opening Closing
Snow Depth
17/17 30″ N/A
18/18 N/A