Opening and Closing Dates Craigieburn Valley Closed

The official opening and closing dates for Craigieburn Valley, Christchurch for current and past seasons. These dates are subject to change at Craigieburn Valley's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.

Craigieburn Valley, Christchurch
Season Opening Closing
Dates
22 07/16/2022 09/26/2022
21 08/11/2021 10/03/2021
20 07/16/2020 (estimated) 09/26/2020 (estimated)
19 07/24/2019 09/29/2019
15 07/04/2015 09/28/2015
16 07/31/2016 10/01/2016
17 07/08/2017 09/30/2017
18 07/14/2018 09/26/2018
Season Opening Closing
Snow Depth
17/17 47″
18/18 N/A -