Opening and Closing Dates Snowmass Closed

The official opening and closing dates for Snowmass, Colorado for current and past seasons. These dates are subject to change at Snowmass's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.

Snowmass, Colorado
Season Opening Closing
Dates
24/25 11/28/2024 (estimated) 04/20/2025 (estimated)
23/24 11/23/2023 04/14/2024
22/23 11/19/2022 04/16/2023
21/22 11/25/2021 04/17/2022
20/21 11/25/2020 04/25/2021
19/20 11/23/2019 03/14/2020
18/19 11/22/2018 04/21/2019
17/18 11/23/2017 04/15/2018
16/17 11/24/2016 04/16/2017
15/16 11/21/2015 04/10/2016
14/15 11/27/2014 04/12/2015

Snowmass Ski Packages

Lodging Discount Price
The Snow Queen Lodge
18% off $436
Chamonix
12% off $1,216
The Enclave at Snowmass
12% off $971

View all ski packages for Snowmass

Season Opening Closing
Snow Depth
18/19 25″ 95″
17/18 25″ 79″
16/17 29″ 75″
15/16 23″ 80″
14/15 28″ 66″